The Earth is home to over three trillion trees. This number is so large that it’s almost impossible to fully grasp. By comparison, the Amazon Rainforest, which comprises over half of the Earth’s remaining rainforests, is home to about 390 billion trees, or 13 percent of the world’s trees.
By those numbers, it may seem like the Earth is full of trees. But the reality is that we have lost 80 percent of the world’s trees to logging, clearcutting, burning, and environmental degradation, according to data from the organization One Tree Planted. Yet, trees are essential to supporting life on Earth. Here are a few reasons why:
The Importance of Forests
- 80% of world’s plants and animals live in forests and are dependent on forests to survive.
- 1 in 5 people globally depend on forests to earn their living.
- 20% of greenhouse gas emissions in the atmosphere are the result of tropical forest destruction.
- Trees are essential to a healthy water cycle: They collect water in their roots and release it into the atmosphere, thus helping to prevent the planet from drying out.
- Planting 500 billion new trees could help reduce carbon in the atmosphere by 25 percent, thus lessening the impacts of climate change.
Because forests are so critically important to sustaining life on Earth, a number of new initiatives are underway to help and motivate people to plant more trees. One such campaign is the Billion Tree Campaign, which is managed by the nonprofit Plant for the Planet Foundation. The global organization has been educating and inspiring people to plant more trees around the world since 2007. New research revealed that planting one trillion trees could cancel out the last 10 years of anthropogenic CO2 emissions and sequester 160 billion tons of carbon from the atmosphere.
Plant for the Planet has a web app with cool features that encourage people to plant trees, such as:
- Letting you register the trees you’ve planted, sharing photos, and more
- Gifting trees planted to others
- Seeing where trees that you’ve donated to support are planted
- Setting up tree planting competitions
Here’s a video from Plant for the Planet:
Countries that Have Planted the Most Trees
With many initiatives around the world that are planting trees, which countries are doing the best job? According to Plant for the Planet’s World Tree Map, below is the ranking of the top 100 countries in terms of how many trees they’ve planted in just the last year. (You can also see which organizations, companies, schools, and individuals have planted the most trees.)
Ranking | Country | Trees Planted |
1 | China | 2,407,149,493 |
2 | India | 2,159,420,898 |
3 | Ethiopia | 1,725,350,234 |
4 | Pakistan | 1,006,776,724 |
5 | Mexico | 789,307,032 |
6 | Turkey | 711,103,088 |
7 | Peru | 646,502,236 |
8 | Nigeria | 626,725,667 |
9 | Kenya | 534,680,609 |
10 | United States | 315,586,982 |
11 | Ghana | 220,571,208 |
12 | Italy | 211,269,211 |
13 | Myanmar | 192,154,935 |
14 | Philippines | 187,393,371 |
15 | Tanzania | 159,635,654 |
16 | Brazil | 144,078,245 |
17 | Cuba | 137,476,944 |
18 | Canada | 137,302,121 |
19 | Algeria | 128,124,520 |
20 | Burundi | 119,430,669 |
21 | Indonesia | 115,216,883 |
22 | Spain | 107,675,557 |
23 | Romania | 66,578,366 |
24 | South Korea | 58,725,859 |
25 | France | 40,510,631 |
26 | Estonia | 39,009,236 |
27 | Venezuela | 36,702,957 |
28 | Azerbaijan | 34,382,212 |
29 | Afghanistan | 34,019,233 |
30 | Benin | 30,742,992 |
31 | Morocco | 28,004,559 |
32 | Costa Rica | 25,518,682 |
33 | Belgium | 23,785,880 |
34 | Uganda | 21,866,960 |
35 | Tunisia | 21,008,735 |
36 | Senegal | 20,134,702 |
37 | Paraguay | 20,009,395 |
38 | Chile | 18,013,132 |
39 | Guatemala | 16,607,081 |
40 | United Kingdom | 14,550,507 |
41 | Japan | 14,093,513 |
42 | Colombia | 13,795,002 |
43 | Norway | 12,788,611 |
44 | Sri Lanka | 12,242,859 |
45 | Sierra Leone | 12,002,662 |
46 | Australia | 11,908,134 |
47 | Malaysia | 10,652,529 |
48 | Iraq | 10,241,091 |
49 | Thailand | 9,026,174 |
50 | Ecuador | 8,924,626 |
51 | Egypt | 8,542,581 |
52 | Germany | 8,523,687 |
53 | Taiwan | 7,642,099 |
54 | Panama | 7,265,456 |
55 | Bangladesh | 6,902,528 |
56 | Cameroon | 6,584,745 |
57 | Guinea | 6,566,406 |
58 | Nicaragua | 6,425,810 |
59 | Argentina | 6,157,386 |
60 | Gambia | 5,021,900 |
61 | Kyrgyzstan | 5,000,000 |
62 | South Africa | 4,862,997 |
63 | Austria | 4,574,901 |
64 | United Arab Emirates | 4,225,576 |
65 | Israel | 4,110,451 |
66 | Congo-Brazzaville | 3,962,389 |
67 | Nepal | 3,575,197 |
68 | Malawi | 3,330,822 |
69 | Zambia | 3,298,344 |
70 | Jordan | 2,607,803 |
71 | Armenia | 2,368,641 |
72 | Poland | 2,340,731 |
73 | Timor-Leste | 2,155,000 |
74 | Sweden | 2,126,561 |
75 | Albania | 2,045,300 |
76 | New Zealand | 1,970,374 |
77 | Portugal | 1,655,575 |
78 | Congo-Kinshasa | 1,554,353 |
79 | Mali | 1,516,153 |
80 | Ireland | 1,464,908 |
81 | Madagascar | 1,423,385 |
82 | Rwanda | 1,404,081 |
83 | Netherlands | 1,301,800 |
84 | Laos | 1,166,249 |
85 | Mozambique | 1,127,183 |
86 | Fiji | 1,077,897 |
87 | Mongolia | 1,041,376 |
88 | Turkmenistan | 880,001 |
89 | Cambodia | 833,582 |
90 | Burkina Faso | 693,355 |
91 | Montenegro | 650,837 |
92 | Bolivia | 639,298 |
93 | Sudan | 610,981 |
94 | Mauritius | 561,885 |
95 | Mauritania | 475,230 |
96 | Serbia | 424,452 |
97 | Haiti | 423,243 |
98 | Zimbabwe | 408,356 |
99 | Togo | 367,165 |
100 | Brunei | 336,459 |
Data: Plant for the Planet.
Let’s do this!
4 Responses
People don’t realize it. But you can count trees. One, two, three. There are SO many trees! Thank you.
A country with less landmass who plants many more trees, than that of a large country is by far the winner here. Ethiopia and Pakistan are who I am looking at. I am of Canada and we may be falling behind, but, we also have many trees here in places. But I still tip my hat to Ethiopia and Pakistan.
Are there any new updates in regards to planting trees…? This should not stop and we all should work together for this world.
Unfortunately, I don’t have access to a new data set! But I am searching for one.